SIZING GUIDE
Simply lay a dress of a similar style flat, measure at the prescribed points, double them and refer to the tables below
Don’t use your own body measurements for this! It won't take into account ease (the amount of room you need to be able to move and sit comfortably in your dress). All of my dresses have a generous fit which means they allow for comfort and movement. You may prefer to size down to have a more fitted dress
THE KATIE DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Sleeve length (neckline to sleeve hem - do not double) |
Sleeve Opening | Hem Length (shoulder to hem - do not double) |
6 | 99 | 96 | 130 | 34 | 37 | 98 |
8 | 102 | 98 | 134 | 34 | 37 | 99 |
10 | 103 | 99 | 139 | 34 | 38 | 99 |
12 | 106 | 101 | 144 | 35 | 40 | 100 |
14 | 109 | 102 | 149 | 35 | 41 | 101 |
16 | 111 | 104 | 154 | 35 | 42 | 102 |
18 | 114 | 106 | 159 | 36 | 43 | 102 |
20 | 118 | 109 | 165 | 36 | 44 | 103 |
22 | 123 | 111 | 171 | 37 | 46 | 104 |
24 | 126 | 113 | 177 | 37 | 47 | 105 |
26 | 133 | 116 | 183 | 38 | 48 | 105 |
28 | 138 | 118 | 189 | 38 | 49 | 106 |
30 | 142 | 121 | 195 | 39 | 50 | 106 |
THE AIMEE DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Hem Length (shoulder to hem) |
6 | 93 | 98 | 130 | 98 |
8 | 98 | 102 | 134 | 99 |
10 | 103 | 106 | 139 | 99 |
12 | 107 | 110 | 144 | 100 |
14 | 112 | 117 | 149 | 101 |
16 | 118 | 122 | 154 | 102 |
18 | TBA | TBA | 159 | TBA |
20 | TBA | TBA | 165 | TBA |
22 | TBA | TBA | 171 | TBA |
24 | TBA | TBA | 177 | TBA |
26 | TBA | TBA | 183 | TBA |
28 | TBA | TBA | 189 | TBA |
30 | TBA | TBA | 195 | TBA |
THE BEC DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Sleeve Length (neckline to sleeve hem - do not double) |
Sleeve Opening | Hem (shoulder to hem - do not double) |
6 | 99 | 96 | 130 | 44 | 37 | 98 |
8 | 102 | 98 | 134 | 44 | 37 | 99 |
10 | 103 | 99 | 139 | 44 | 38 | 99 |
12 | 106 | 101 | 144 | 45 | 40 | 100 |
14 | 109 | 102 | 149 | 45 | 41 | 101 |
16 | 111 | 104 | 154 | 45 | 42 | 102 |
18 | 114 | 106 | 159 | 46 | 43 | 102 |
20 | 118 | 109 | 165 | 46 | 44 | 103 |
22 | 123 | 111 | 171 | 47 | 46 | 104 |
24 | 126 | 113 | 177 | 47 | 47 | 105 |
26 | 133 | 116 | 183 | 48 | 48 | 105 |
28 | 138 | 118 | 189 | 48 | 49 | 106 |
30 | 142 | 121 | 195 | 49 | 50 | 106 |
THE CAT DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Sleeve length (neckline to sleeve hem - do not double) |
Sleeve Opening | Hem Length (shoulder to hem - do not double) |
6 | 99 | 96 | 130 | 34 | 37 | 98 |
8 | 102 | 98 | 134 | 34 | 37 | 99 |
10 | 103 | 99 | 139 | 34 | 38 | 99 |
12 | 106 | 101 | 144 | 35 | 40 | 100 |
14 | 109 | 102 | 149 | 35 | 41 | 101 |
16 | 111 | 104 | 154 | 35 | 42 | 102 |
18 | 114 | 106 | 159 | 36 | 43 | 102 |
20 | 118 | 109 | 165 | 36 | 44 | 103 |
22 | 123 | 111 | 171 | 37 | 46 | 104 |
24 | 126 | 113 | 177 | 37 | 47 | 105 |
26 | 133 | 116 | 183 | 38 | 48 | 105 |
28 | 138 | 118 | 189 | 38 | 49 | 106 |
30 | 142 | 121 | 195 | 39 | 50 | 106 |
THE DANIELLE DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Sleeve Length (neckline to sleeve hem - do not double) |
Sleeve Opening | Hem (Shoulder to hem - do not double) |
6 | 99 | 96 | 130 | 44 | 37 | 98 |
8 | 102 | 98 | 134 | 44 | 37 | 99 |
10 | 103 | 99 | 139 | 44 | 38 | 99 |
12 | 106 | 101 | 144 | 45 | 40 | 100 |
14 | 109 | 102 | 149 | 45 | 41 | 101 |
16 | 111 | 104 | 154 | 45 | 42 | 102 |
18 | 114 | 106 | 159 | 46 | 43 | 102 |
20 | 118 | 109 | 165 | 46 | 44 | 103 |
22 | 123 | 111 | 171 | 47 | 46 | 104 |
24 | 126 | 113 | 177 | 47 | 47 | 105 |
26 | 133 | 116 | 183 | 48 | 48 | 105 |
28 | 138 | 118 | 189 | 48 | 49 | 106 |
30 | 142 | 121 | 195 | 49 | 50 | 106 |
THE LAUREN DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Sleeve length (neckline to sleeve hem - do not double) |
Sleeve Opening | Hem Length (shoulder to hem - do not double) |
6 | 99 | 96 | 130 | 34 | 37 | 98 |
8 | 102 | 98 | 134 | 34 | 37 | 99 |
10 | 103 | 99 | 139 | 34 | 38 | 99 |
12 | 106 | 101 | 144 | 35 | 40 | 100 |
14 | 109 | 102 | 149 | 35 | 41 | 101 |
16 | 111 | 104 | 154 | 35 | 42 | 102 |
18 | 114 | 106 | 159 | 36 | 43 | 102 |
20 | 118 | 109 | 165 | 36 | 44 | 103 |
22 | 123 | 111 | 171 | 37 | 46 | 104 |
24 | 126 | 113 | 177 | 37 | 47 | 105 |
26 | 133 | 116 | 183 | 38 | 48 | 105 |
28 | 138 | 118 | 189 | 38 | 49 | 106 |
30 | 142 | 121 | 195 | 39 | 50 | 106 |
THE SARAH DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Hem Length ( shoulder to hem) |
6 | 93 | 98 | 130 | 98 |
8 | 98 | 102 | 134 | 99 |
10 | 103 | 106 | 139 | 99 |
12 | 107 | 110 | 144 | 100 |
14 | 112 | 117 | 149 | 101 |
16 | 118 | 122 | 154 | 102 |
18 | TBA | TBA | 159 | TBA |
20 | TBA | TBA | 165 | TBA |
22 | TBA | TBA | 171 | TBA |
24 | TBA | TBA | 177 | TBA |
26 | TBA | TBA | 183 | TBA |
28 | TBA | TBA | 189 | TBA |
30 | TBA | TBA | 195 | TBA |
THE SHERI 2.0 DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Hem Length ( shoulder to hem) |
6 | 93 | 98 | 130 | 98 |
8 | 98 | 102 | 134 | 99 |
10 | 103 | 106 | 139 | 99 |
12 | 107 | 110 | 144 | 100 |
14 | 112 | 117 | 149 | 101 |
16 | 118 | 122 | 154 | 102 |
18 | TBA | TBA | 159 | TBA |
20 | TBA | TBA | 165 | TBA |
22 | TBA | TBA | 171 | TBA |
24 | TBA | TBA | 177 | TBA |
26 | TBA | TBA | 183 | TBA |
28 | TBA | TBA | 189 | TBA |
30 | TBA | TBA | 195 | TBA |
THE SHERI DRESS
Please note: these measurements are doubled (total circumference)Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Hem Length (shoulder to hem) |
6 |
93 | 98 | 105 | 98 |
8 | 98 | 102 | 110 | 99 |
10 | 103 | 106 | 115 | 99 |
12 | 107 | 110 | 119 | 100 |
14 | 112 | 117 | 124 | 101 |
16 | 118 | 122 | 129 | 102 |
18 | TBA | TBA | TBA | TBA |
20 | TBA | TBA | TBA | TBA |
22 | TBA | TBA | TBA | TBA |
24 | TBA | TBA | TBA | TBA |
26 | TBA | TBA | TBA | TBA |
28 | TBA | TBA | TBA | TBA |
30 | TBA | TBA | TBA | TBA |
THE TASH DRESS
Please note: these measurements are doubled (total circumference)Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Hem Length (shoulder to hem) |
6 | 93 | 98 | 105 | 98 |
8 | 98 | 102 | 110 | 99 |
10 | 103 | 106 | 115 | 99 |
12 | 107 | 110 | 119 | 100 |
14 | 112 | 117 | 124 | 101 |
16 | 118 | 122 | 129 | 102 |
18 | TBA | TBA | TBA | TBA |
20 | TBA | TBA | TBA | TBA |
22 | TBA | TBA | TBA | TBA |
24 | TBA | TBA | TBA | TBA |
26 | TBA | TBA | TBA | TBA |
28 | TBA | TBA | TBA | TBA |
30 | TBA | TBA | TBA | TBA |
THE TEGAN DRESS
Please note: these measurements are doubled (total circumference)
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Sleeve length (neckline to sleeve hem) |
Sleeve Opening | Hem Length (shoulder to hem) |
6 | 106 | 96 | 130 | 34 | 37 | 98 |
8 | 110 | 98 | 134 | 34 | 37 | 99 |
10 | 109 | 99 | 139 | 34 | 38 | 99 |
12 | 111 | 101 | 144 | 35 | 40 | 100 |
14 | 114 | 102 | 149 | 35 | 41 | 101 |
16 | 117 | 104 | 154 | 35 | 42 | 102 |
18 | 119 | 106 | 159 | 36 | 43 | 102 |
20 | 120 | 109 | 165 | 36 | 44 | 103 |
22 | 125 | 111 | 171 | 37 | 46 | 104 |
24 | 126 | 113 | 177 | 37 | 47 | 105 |
26 | 129 | 116 | 183 | 38 | 48 | 105 |
28 | 131 | 118 | 189 | 38 | 49 | 106 |
30 | 135 | 121 | 195 | 39 | 50 | 106 |
THE ZOE DRESS
Size | Bust (approx. 34 cm from shoulder) |
Waist (approx. 44 cm from shoulder) |
Extended Hip (skirt laying flat - approx. 64 cm from shoulder) |
Hem Length (shoulder to hem) |
6 | 93 | 98 | 105 | 98 |
8 | 98 | 102 | 110 | 99 |
10 | 103 | 106 | 115 | 99 |
12 | 107 | 110 | 119 | 100 |
14 | 112 | 117 | 124 | 101 |
16 | 118 | 122 | 129 | 102 |
18 | TBA | TBA | TBA | TBA |
20 | TBA | TBA | TBA | TBA |
22 | TBA | TBA | TBA | TBA |
24 | TBA | TBA | TBA | TBA |
26 | TBA | TBA | TBA | TBA |
28 | TBA | TBA | TBA | TBA |
30 | TBA | TBA | TBA | TBA |
THE WILLEA DRESS (CHILD)
Please note: these measurements are doubled (total circumference)Size | Chest/Bust | Hem Length (Shoulder to Hem) |
0 | 55 | 42 |
1 | 57 | 45 |
2 | 59 | 48 |
3 | 62 | 51 |
4 | 64 | 54 |
5 | 67 | 57 |
6 | 69 | 60 |
7 | 72 | 63 |
8 | 74 | 66 |
9 | 77 | 69 |
10 | 79 | 72 |
11 | 82 | 75 |
12 | 84 | 78 |